0 items, 0.00lei
Sorry, nothing in cart.
Sorry, nothing in cart.
-20% Din pretul afisat
In Stock
A new evolution of our signature UA HeatGear® fabric, UA HeatGear® Alpha delivers an amazingly lightweight fit without sacrificing coverage or support
Features:
Ladies Under Armour Clothing Size Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |||
UK Size | XS | S | M | L | XL | XXL | |||
Bust | CM | 78.7 – 83.8 | 85.1 – 90.2 | 91.4 – 96.5 | 97.8 – 102.9 | 104.1 – 109.2 | 111.8 – 116.8 | ||
Inch | 31 – 33 | 33.5 – 35.5 | 36 – 38 | 38.5 – 40.5 | 41 – 43 | 44 – 46 | |||
Waist | CM | 58.4 – 63.5 | 64.8 – 69.9 | 71.1 – 76.2 | 77.5 – 82.6 | 83.8 – 88.9 | 91.4 – 96.5 | ||
Inch | 23 – 27 | 25.5 – 27.5 | 28 – 30 | 30.5 – 32.5 | 33 – 35 | 36 – 38 |
2 în stoc
CompareBrand | |
---|---|
Culoare | |
Marime | |
Categorie |
Numai clienți autentificați care au cumpărat acest produs pot scrie o recenzie.
Recenzii
Nu există încă recenzii.